Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (January 10, 2019).





==================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==================================================================================================================

9-Jan-19 CRUDE10 FE19 50.27 52.6 50.2 52.17 6,053 49.82 52.17 1,216

9-Jan-19 GO1OZ FE19 1286.9 1295 1280.8 1294.2 1,695 1286.2 1294.2 988

9-Jan-19 PLATINUM5 AP19 825 829.1 823.5 829.1 71 823.8 829.1 538

9-Jan-19 SL10 MA19 15.688 15.812 15.632 15.792 114 15.702 15.792 291

9-Jan-19 SL100OZ MA19 15.702 15.838 15.653 15.792 106 15.702 15.792 228

9-Jan-19 CRUDE100 FE19 50.27 52.6 50.23 52.17 801 49.82 52.17 226

9-Jan-19 TOLAGOLD FRI 68526 69704 68505 69704 201 69252 69704 201

9-Jan-19 NSDQ100 MA19 6592 6642 6565 6597.25 5,921 6557.25 6597.25 184

9-Jan-19 GO10OZ FE19 1286.6 1294.6 1281.2 1294.2 345 1286.2 1294.2 180

9-Jan-19 COPPER MA19 2.663 2.681 2.653 2.66 69 2.652 2.66 106

9-Jan-19 GOLDEURUSD FE19 1.145 1.1556 1.1442 1.1544 188 1.144 1.1544 106

9-Jan-19 SP500 MA19 2583 2592.75 2571 2580 93 2572 2580 105

9-Jan-19 NGAS1K FE19 2.999 3.016 2.945 2.998 64 3 2.998 80

9-Jan-19 GOLDUSDJPY FE19 108.872 108.909 107.999 108.085 38 108.794 108.085 76

9-Jan-19 SL500OZ MA19 15.688 15.813 15.653 15.792 53 15.702 15.792 50

9-Jan-19 BRENT10 MA19 59.09 61.32 59.08 61.3 128 58.7 61.3 39

9-Jan-19 GOLDAUDCAD FE19 0.946 0.9487 0.946 0.9477 6 0.9483 0.9477 36

9-Jan-19 GO100OZ FE19 1286.5 1294.5 1281.8 1294.2 36 1286.2 1294.2 33

9-Jan-19 GOLDGBPUSD FE19 1.274 1.28 1.2728 1.2792 89 1.2715 1.2792 32

9-Jan-19 PLATINUM50 AP19 825.1 829.1 825.1 829.1 5 823.8 829.1 30

9-Jan-19 GOLDEURGBP FE19 0.8982 0.9025 0.8982 0.9025 2 0.8998 0.9025 24

9-Jan-19 GOLDUSDCAD FE19 1.325 1.325 1.3185 1.3215 36 1.3282 1.3215 22

9-Jan-19 GOLDAUDUSD FE19 0.716 0.7178 0.7151 0.7172 37 0.7141 0.7172 19

9-Jan-19 GOLDGBPJPY FE19 138.638 138.999 137.887 138.255 34 138.325 138.255 13

9-Jan-19 ICOTTON MA19 71.73 73.4 71.73 72.93 15 71.79 72.93 13

9-Jan-19 DJ MA19 23862 23953 23770 23824 64 23742 23824 10

9-Jan-19 GOLDEURCHF FE19 1.1234 1.125 1.1221 1.1246 18 1.123 1.1246 10

9-Jan-19 GOLDUSDCHF FE19 0.9745 0.9767 0.9741 0.9741 3 0.9816 0.9741 10

9-Jan-19 GOLDEURAUD FE19 1.6036 1.6097 1.5984 1.6097 6 1.6022 1.6097 9

9-Jan-19 COPPER25K MA19 2.676 2.676 2.66 2.66 1 2.652 2.66 7

9-Jan-19 NGAS10K FE19 3 3 2.998 2.998 0 3 2.998 6

9-Jan-19 BRENT100 MA19 59.46 61.42 59.46 61.3 7 58.7 61.3 5

9-Jan-19 CRUDE1000 FE19 50.36 52.44 50.36 52.17 9 49.82 52.17 3

9-Jan-19 GOLDAUDJPY FE19 78.093 78.093 77.495 77.513 8 77.682 77.513 3

9-Jan-19 GOLDEURJPY FE19 124.755 124.955 124.755 124.768 12 124.458 124.768 3

9-Jan-19 GOLDEURCAD FE19 1.5151 1.5255 1.5151 1.5255 3 1.5194 1.5255 2

9-Jan-19 GOLDGBPCHF FE19 1.2488 1.2488 1.2459 1.2459 4 1.248 1.2459 2

9-Jan-19 TOLAGOLD MON 69112 69709 69112 69709 1 69256 69709 2

9-Jan-19 ICOTTON50K MA19 71.79 72.93 71.79 72.93 0 71.79 72.93 1

9-Jan-19 SL5000OZ MA19 15.702 15.792 15.702 15.792 0 15.702 15.792 1

9-Jan-19 TOLAGOLD TUE 69155 69714 69155 69714 1 69262 69714 1

9-Jan-19 TOLAGOLD WED 69203 69719 69203 69719 1 69156 69719 1

9-Jan-19 BRENT1000 MA19 58.7 61.3 58.7 61.3 0 58.7 61.3 0

9-Jan-19 CRUDE10 AP19 50.5 52.85 50.5 52.85 0 50.5 52.85 0

9-Jan-19 CRUDE10 FE19ID 50.29 52.53 50.29 52.17 85 49.82 52.17 0

9-Jan-19 CRUDE10 MA19 50.14 52.49 50.14 52.49 0 50.14 52.49 0

9-Jan-19 CRUDE100 AP19 50.5 52.85 50.5 52.85 0 50.5 52.85 0

9-Jan-19 CRUDE100 FE19ID 50.57 52.53 50.19 52.17 223 49.82 52.17 0

9-Jan-19 CRUDE100 MA19 50.14 52.49 50.14 52.49 0 50.14 52.49 0

9-Jan-19 CRUDE1000 FE19ID 50.78 52.17 50.72 52.17 58 49.82 52.17 0

9-Jan-19 GO100OZ AP19 1292.6 1300.5 1292.6 1300.5 0 1292.6 1300.5 0

9-Jan-19 GO100OZ FE19ID 1283.4 1294.2 1282.2 1294.2 6 1286.2 1294.2 0

9-Jan-19 GO10OZ FE19ID 1283.2 1294.2 1281.1 1294.2 108 1286.2 1294.2 0

9-Jan-19 GO10OZ JU19 1299 1307 1299 1307 0 1299 1307 0

9-Jan-19 GO1OZ AP19 1292.6 1300.5 1292.6 1300.5 0 1292.6 1300.5 0

9-Jan-19 GO1OZ FE19ID 1287.7 1294.2 1281.6 1294.2 36 1286.2 1294.2 0

9-Jan-19 GO1OZ JU19 1299 1307 1299 1307 0 1299 1307 0

9-Jan-19 GOLDEURUSD FE19ID 1.1463 1.1544 1.1463 1.1544 4 1.144 1.1544 0

9-Jan-19 GOLDGBPUSD FE19ID 1.2767 1.2792 1.2746 1.2792 2 1.2715 1.2792 0

9-Jan-19 GOLDUSDCAD FE19ID 1.3236 1.3249 1.3188 1.3215 33 1.3282 1.3215 0

9-Jan-19 GOLDUSDCHF FE19ID 0.9816 0.9816 0.9741 0.9741 0 0.9816 0.9741 0

9-Jan-19 GOLDUSDJPY FE19ID 108.936 108.936 108.085 108.085 4 108.794 108.085 0

9-Jan-19 ICORN MA19 380 381.75 380 381.75 0 380 381.75 0

9-Jan-19 ISOYBEAN MA19 917.75 923.75 917.75 923.75 0 917.75 923.75 0

9-Jan-19 IWHEAT MA19 519.75 520.5 519.75 520.5 0 519.75 520.5 0

9-Jan-19 JPYEQTY1 MA19 20340 20340 20280 20280 0 20340 20280 0

9-Jan-19 JPYEQTY5 MA19 20340 20340 20280 20280 0 20340 20280 0

9-Jan-19 PALDIUM100 MA19 1267.6 1271.6 1267.6 1271.6 0 1267.6 1271.6 0

9-Jan-19 SL10 FE19 15.65 15.758 15.65 15.758 0 15.65 15.758 0

9-Jan-19 SL10 MA19ID 15.687 15.792 15.687 15.792 2 15.702 15.792 0

9-Jan-19 SL500OZ MA19ID 15.668 15.808 15.668 15.792 10 15.702 15.792 0

9-Jan-19 SL500OZ MY19 15.792 15.898 15.792 15.898 0 15.792 15.898 0

9-Jan-19 TOLAGOLD THU 69597 69618 69026 69026 96 69246 69026 0

==================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close